DAI NIPPON TORYO
Balance Sheet(Consolidated)
  • Balance Sheet Consolidate
  • Profit & Loss Statements(Consolidated0)

Balance Sheet (Consolidated)

Millions of yen
Fiscal 2009
Mar/31/'10

Fiscal 2008
Mar/31/'09

Fiscal 2007
Mar/31/'08

Current Assets 33,329 34,828 35,719
---Cash 3,885 3,592 2,310
---Trade notes and accounts receivable 15,982 15,512 18,798
---Inventories 11,295 13,587 12,473
---Prepaid expenses and other current assets 2,312 2,307 2,319
---Less : allowance for doubtful receivables (146) (171) (181)
Fixed Assets 38,287 39.339 36,417
---Tangible fixed assets 25,684 26,799 26,309
---Intangible fixed assets 2,510 2,939 588
---Investments and advances : 10,091 9,599 9,519
Total Assets 71,616 74,167 72,136
Millions of yen
LIABILITIES AND SHAREHOLDERS' EQUITY Fiscal 2009
Mar/31/'10

Fiscal 2008
Mar/31/'09

Fiscal 2007
Mar/31/'08

Current liabilities : 36,612 39,155 37,036
---Short-term bank loans 9,991 10,894 7,208
---Current portion of long-term loans 4,357 4,417 1,690
---Notes and accounts payable 16,577 17,712 21,977
---Other current liabilities 5,685 6,130 6,159
Non-current liabilities : 17,133 17,235 13,554
---Long-term loans 9,286 8,254 7,267
---Allwance for employee retirenment 3,221 3,880 3,987
---Others 4,625 5,101 2,300
Total Liabilities 53,746 56,390 50,590
Net assets 17,870 17,777 21,545
---Shareholders' Equity 12,780 13,214 17,017
------Common stock 8,827 8,827 8,827
------Capital Surplus 2,443 2,443 2,443
------Retained Earnings 1,519 1,952 5,756
------Treasury stock (9) (9) (8)
---Valuation and translation adjustments 1,712 1,100 2,428
---Minority interests 3,377 3,461 2,099
Total Liabiies and net assets 71,616 74,167 72,136